Extended Profile
| Metric No. | Description | LINK |
|---|---|---|
| 1.1 | Number of students year wise during the last five years. | VIEW |
| 2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count) | VIEW |
| 2.2 | Number of teaching staff / full time teachers year wise during the last five years. | VIEW |
| 3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | VIEW |
Criteria 1: Curricular Aspects
| Metric No | Description | LINK |
|---|---|---|
| 1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years). | VIEW |
| 1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years. | VIEW |
| 1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year). | VIEW |
| 1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website. | VIEW |
Criteria 2: Teaching – Learning and Evaluation
| Metric No. | Description | LINK |
|---|---|---|
| 2.1.1 | Enrolment percentage 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered). 2.1.1.2. Number of sanctioned seats year wise during last five years. | VIEW |
| 2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years. 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) 2.1.2.2. Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years. | VIEW |
| 2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | VIEW |
| 2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years. | VIEW |
| 2.4.2 | Percentage of full time teachers with NET / SET / SLET / Ph. D./ D.Sc. / D.Litt. / L.L.D. during the last five years (consider only highest degree for count). | VIEW |
| 2.6.3 | Pass percentage of Students during last five years (excluding backlog students) 2.6.3.1. Number of final year students who passed the university examination year wise during the last five years 2.6.3.2. Number of final year students who appeared for the university examination year-wise during the last five years. | VIEW |
Criteria 3: Research, Innovations and Extension
| Metric No. | Description | LINK |
|---|---|---|
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs). 3.1.1.1. Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs). | VIEW |
| 3.2.2 | Number of workshops / seminars / conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years. 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years. | VIEW |
| 3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years. 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years. | VIEW |
| 3.3.2 | Number of books and chapters in edited volumes / books published and papers published in national/ international conference proceedings per teacher during last five years. 3.3.2.1. Total number of books and chapters in edited volumes/ books published and papers in national/ international conference proceedings year wise during last five years. | VIEW |
| 3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS / NCC with involvement of community during the last five years. 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years. | VIEW |
| 3.5.1 | Number of functional MoUs/linkages with institutions / industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years.) | VIEW |
Criteria 4: Infrastructure and Learning Resources
| Metric No. | Description | LINK |
|---|---|---|
| 4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years. 4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | VIEW |
| 4.3.2 | Student – Computer ratio (Data for the latest completed academic year). 4.3.2.1. Number of computers available for students usage during the latest completed academic year | VIEW |
| 4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years. 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | VIEW |
Criteria 5: Student Support and Progression
| Metric No. | Description | LINK |
|---|---|---|
| 5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years. 5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | VIEW |
| 5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skill | VIEW |
| 5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years. 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | VIEW |
| 5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organization wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | VIEW |
| 5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years. 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years 5.2.1.2. Number of outgoing students year wise during the last five years | VIEW |
| 5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years. 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | VIEW |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years. 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years. | VIEW |
| 5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions). 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years | VIEW |
Criteria 6: Governance, Leadership and Management
| Metric No. | Description | LINK |
|---|---|---|
| 6.2.2 | Institution implements e-governance in its operations 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | VIEW |
| 6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years. 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | VIEW |
| 6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years. 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years 6.3.3.2. Number of non-teaching staff year wise during the last five years | VIEW |
| 6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc | VIEW |
Criteria 7: Institutional Values and Best Practices
| Metric No. | Description | LINK |
|---|---|---|
| 7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | VIEW |
| 7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | VIEW |
Frequently Asked Questions
We offer 7 B.Tech programs: Computer Science & Engineering, Electronics & Communication, Electrical & Electronics, Mechanical Engineering, Civil Engineering, AI & Data Science, and Biomedical Engineering.
Candidates must have passed 10+2 (or equivalent) with Physics, Chemistry, and Mathematics as core subjects with a minimum of 45% aggregate marks (40% for reserved categories) from a recognised board.
Yes. Nelliandavar Institute of Technology is a NAAC B++ accredited autonomous institution affiliated to Anna University and approved by AICTE. Autonomous status allows us to design our own curriculum and conduct independent examinations.
We maintain a consistent placement record of over 95%. Our highest package stands at 12 LPA. Over 50 top companies including TCS, Infosys, Wipro, Cognizant, and Capgemini recruit from our campus every year.
You can apply online through our Admission Form page or visit the campus directly. Applications for 2026-27 are currently open.
Yes. Separate hostel facilities are available for boys and girls on campus with modern amenities including Wi-Fi, mess, and 24-hour security.
📞 Phone: +91 9363603466
📧 Email: info@nait.edu.in
📍 Address: Nelliandavar Institute of Technology, Pudukkottai, Tamil Nadu - 622501
Terms & Conditions
Last updated: January 2025
1. Acceptance of Terms
By accessing and using the Nelliandavar Institute of Technology (NIT) website, you accept and agree to be bound by these Terms & Conditions. If you do not agree, please discontinue use of this site.
2. Use of the Website
This website is intended solely for informational and educational purposes. You agree not to use this site for any unlawful purpose or in any way that could damage, disable, or impair the site.
3. Intellectual Property
All content on this website — including text, images, logos, graphics, and design — is the exclusive property of Nelliandavar Institute of Technology and is protected under applicable copyright laws. Reproduction without written consent is prohibited.
4. Accuracy of Information
While we strive to keep all information current and accurate, NIT makes no warranties regarding the completeness or accuracy of any content. Information is subject to change without prior notice.
5. Admission Policy
Admission to any program is subject to eligibility criteria, availability of seats, and compliance with regulations set by AICTE, Anna University, and Tamil Nadu government. The institution reserves the right to revise admission policies at any time.
6. Privacy
Your use of this website is also governed by our Privacy Policy, which is incorporated into these Terms by reference.
7. Limitation of Liability
NIT shall not be liable for any indirect, incidental, or consequential damages arising from your use of this website or reliance on any information contained herein.
8. Governing Law
These Terms shall be governed by the laws of Tamil Nadu, India. Any disputes shall be subject to the jurisdiction of courts in Pudukkottai, Tamil Nadu.
9. Contact
For any questions regarding these Terms, contact us at: info@nait.edu.in
Privacy Policy
Last updated: January 2025
1. Information We Collect
We may collect personal information such as your name, email address, and phone number when you submit forms (e.g. admission enquiry, contact form, placement enquiry). We also collect anonymised usage data through cookies.
2. How We Use Your Information
Your information is used to respond to your enquiries, process applications, improve our services, and send relevant institutional communications. We do not sell your data to third parties.
3. Cookies
We use essential cookies for the website to function correctly and analytical cookies to understand how visitors use our site. You can choose to decline non-essential cookies through our cookie consent banner.
4. Data Security
We implement appropriate technical and organisational security measures to protect your personal data from unauthorised access, alteration, or disclosure.
5. Data Retention
We retain personal data only for as long as necessary to fulfil the purposes for which it was collected, subject to applicable legal obligations.
6. Your Rights
You have the right to access, correct, or request deletion of your personal data. To exercise these rights, contact us at info@nait.edu.in.
7. Third-Party Links
Our website may contain links to external sites. We are not responsible for the privacy practices of third-party websites.